SUPER STAR PLUS makes extra-large 60 g XL cubes for drinks presentations where the size of the ice piece is a deliberate choice.
Choose it for wide glasses and large-cube presentation. Check the model configuration: modular versions need an external bin.
This format is unsuitable for some glassware and crushed-ice recipes. Base production and storage requirements on actual service demand.
Plan ice use during busy service periods as well as daily consumption. Storage capacity and 24-hour production are separate measures. Check potable water quality, filtration, ventilation and drainage for the exact installation.
| Technical data | |
|---|---|
| Application sector | HoReCa; bars; clubs; nightclubs |
| Condenser cooling | Air / water (factory options) |
| Cubes per cycle, pcs | 84 |
| Depth, mm | 700 |
| Drain pump | None |
| Equipment configuration | Self-contained with built-in bin |
| Equipment type | Ice maker |
| External Dimensions (W×D×H), mm | 860 × 700 × 1044 |
| Height, mm | 1044 |
| Ice application | Nightclubs; extra-large 60 g cubes |
| Ice class | Cubes |
| Ice making system | Spray system |
| Ice piece dimensions, mm | Ø46.4 x 49.3 mm |
| Ice piece weight, g | 60 |
| Ice production, kg/24 h | 146 |
| Ice storage capacity, kg | 75 |
| Ice storage type | Integrated |
| Ice type | Super Star Plus XL cube |
| Manufacturer SKU – standard model | 15146U |
| Production – standard air-cooled, kg/24 h | 146 |
| Production – water-cooled, kg/24 h | 162 |
| Refrigerant | R290 |
| Refrigeration system type | Plug-in |
| Series | SUPER STAR PLUS |
| Voltage / Frequency, V/Hz | 230 / 50 / 1 |
| Weight, kg | 121 |
| Width, mm | 860 |
There are no reviews for this product!