ITV SUPER STAR NG45 makes solid 48 g cubes for bars, clubs and restaurants serving drinks with larger ice pieces.
The substantial format suits larger glasses and long drinks. ITV associates this series with busy bar and nightclub service. Check the glass opening and shape before choosing the cube.
NG45 suits businesses wanting a large-cube format in a self-contained machine. Compare the recipe and glass with GALA or DELTA MAX rather than choosing cube size by production figures alone.
Ice is stored in the integrated bin. Choose the available factory cooling and drainage arrangement for the site, and plan both the opening reserve and replenishment during service.
Exact output, dimensions and other parameters remain in the Specification tab; select the ordered version in this product’s configuration choices. See the ice-maker guide for formats and demand planning.
Manufacturer information: model specification sheet · ITV article on the series or ice applications.
| Technical data | |
|---|---|
| Application sector | HoReCa; bars; clubs; nightclubs |
| Condenser cooling | Air / water (factory options) |
| Cubes per cycle, pcs | 18 |
| Depth, mm | 595 |
| Drain pump | Factory option for the air-cooled version |
| Equipment configuration | Self-contained with built-in bin |
| Equipment type | Ice maker |
| External Dimensions (W×D×H), mm | 465 × 595 × 789 |
| Height, mm | 789 |
| Ice application | Nightclubs; high-volume drink service; large cubes |
| Ice class | Cubes |
| Ice making system | Spray system |
| Ice piece dimensions, mm | Ø42 x 47 mm |
| Ice piece weight, g | 48 |
| Ice production, kg/24 h | 41 |
| Ice storage capacity, kg | 20 |
| Ice storage type | Integrated |
| Ice type | Super Star large cube |
| Manufacturer SKU – standard model | 15040U |
| Production – standard air-cooled, kg/24 h | 41 |
| Production – water-cooled, kg/24 h | 37 |
| Refrigerant | R290 |
| Refrigeration system type | Plug-in |
| Series | SUPER STAR |
| Voltage / Frequency, V/Hz | 230 / 50 / 1 |
| Weight, kg | 45 |
| Width, mm | 465 |
There are no reviews for this product!