QUASAR produces 20 g hollow Finger ice for drinks and compact professional installations.
Choose it when a hollow ice piece is preferred. Configuration and storage arrangements vary across models, so check the individual product.
Finger ice differs from solid Gourmet or Dice cubes. Assess the drink recipe, presentation, condenser cooling and drainage when selecting it.
Plan ice use during busy service periods as well as daily consumption. Storage capacity and 24-hour production are separate measures. Check potable water quality, filtration, ventilation and drainage for the exact installation.
| Technical data | |
|---|---|
| Application sector | HoReCa; bars; cafes; restaurants; campsites; retail |
| Condenser cooling | Air / water (factory options) |
| Cubes per cycle, pcs | 15 |
| Depth, mm | 507 |
| Drain pump | None |
| Equipment configuration | Self-contained |
| Equipment type | Ice maker |
| External Dimensions (W×D×H), mm | 402 × 507 × 643 |
| Height, mm | 643 |
| Ice application | Drinks; bars; restaurants; food and drink displays |
| Ice class | Cubes |
| Ice making system | Paddle system |
| Ice piece dimensions, mm | Ø29 x 42 mm |
| Ice piece weight, g | 20 |
| Ice production, kg/24 h | 22 |
| Ice storage capacity, kg | 6 |
| Ice storage type | Integrated |
| Ice type | Finger |
| Manufacturer SKU – standard model | 11320U |
| Production – standard air-cooled, kg/24 h | 22 |
| Production – water-cooled, kg/24 h | 24 |
| Refrigerant | R290 |
| Refrigeration system type | Plug-in |
| Series | QUASAR |
| Voltage / Frequency, V/Hz | 230 / 50 / 1 |
| Weight, kg | 36 |
| Width, mm | 402 |
There are no reviews for this product!