ORION is a compact self-contained range for drinks and foodservice. ORION 25 produces 14 g Mini cubes; ORION 35 and 45 produce 40 g classic cubes.
Select the cube size and output for your demand. Built-in storage provides a reserve for busy periods, but storage in kg and production in kg/24 h are different measures.
ORION is an ice maker and should not be confused with a SIRION dispenser. Undercounter installations must preserve the model's ventilation requirements.
Plan ice use during busy service periods as well as daily consumption. Storage capacity and 24-hour production are separate measures. Check potable water quality, filtration, ventilation and drainage for the exact installation.
| Technical data | |
|---|---|
| Application sector | HoReCa; bars; cafes; restaurants |
| Condenser cooling | Air / water (factory options) |
| Cubes per cycle, pcs | 24 |
| Depth, mm | 605 |
| Drain pump | Factory option for the air-cooled version |
| Equipment configuration | Undercounter |
| Equipment type | Ice maker |
| External Dimensions (W×D×H), mm | 435 × 605 × 701 |
| Height, mm | 701 |
| Ice application | Drinks; versatile classic 40 g cube |
| Ice class | Cubes |
| Ice making system | Spray system |
| Ice piece dimensions, mm | 40 x 44 mm |
| Ice piece weight, g | 40 |
| Ice production, kg/24 h | 32 |
| Ice storage capacity, kg | 15 |
| Ice storage type | Integrated |
| Ice type | Classic |
| Manufacturer SKU – standard model | 21430U |
| Production – standard air-cooled, kg/24 h | 32 |
| Production – water-cooled, kg/24 h | 34 |
| Refrigerant | R290 |
| Refrigeration system type | Plug-in |
| Series | ORION |
| Voltage / Frequency, V/Hz | 230 / 50 / 1 |
| Weight, kg | 41 |
| Width, mm | 435 |
There are no reviews for this product!