Product code: LGC7500B-56026
Available quantity Delivery time in 7 days
| Manufacturer: | TEFCOLD |
| Technical data | |
|---|---|
| Bottles 330 ml, pcs | 1550 |
| Castors | Ratukai |
| Climate Class | 4 |
| Controller Type | Elektroninis |
| Cooling Type | Dinaminis |
| Defrost Type | Off Cycle |
| Depth, mm | 805 |
| Door / Lid No & Type | 3 hinged glass doors |
| Door Reversible | No |
| EEI, % | 30 |
| Energy class | C |
| Energy Consumption, kWh/24h | 10.6 |
| EPREL No | 460144 |
| Exterior finish | Black RAL9005 |
| External Dimensions (W×D×H), mm | 2079 x 805 x 2065 |
| Feet / Legs | Fiksuojamos kojelės |
| Gross / Net Volume, l | 2050 / 1436 |
| Gross / Net Weight, kg | 245 / 230 |
| GTIN / EAN | 5708181742287 |
| Height, mm | 2065 |
| Input Power, W | 650 |
| Interior finish | Black |
| Interior light | LED |
| Internal Dimensions (W×D×H), mm | 1959 x 640 x 1520 |
| Lockable door lock | Yes |
| Max Ambient | 30°C at 55% RH |
| Max load on Shelves, kg/m² | 196 |
| Noise Level, dB(A) | 60 |
| Packed Dimensions (W×D×H), mm | 2130 x 860 x 2260 |
| Refrigerant | R290 |
| Refrigerant Charge, g | 150 |
| Shelf Dimensions | 618*622 / 690*622 |
| Shelves No & Type | 15 |
| Temperature class | 3M1 |
| Temperature Range, °C | +1 to +8 |
| Thermometer | Yes |
| Total Display Area, m² | 2.07 |
| Voltage / Frequency, V/Hz | 220-240/50 |
| Width, mm | 2079 |
There are no reviews for this product!